| M.B.B.S SECOND PRFESSIONAL | ||
| R. Nos. | NAME | MARKS OBTAINED / SUBJECT/S IN WHICH ALLOWED TO RE-APPEAR. |
| 1 | HIRA NAZ | 429 |
| 2 | NAYAB SAEED | 461 |
| 3 | NOFIA NAWAZ | 488 |
| 4 | SHAFIQA KHAN | 456 |
| 5 | MEHREEN SATTAR | 484 |
| 6 | SADIA HASSAN | 480 |
| 7 | SHAZIA BIBI | 541 |
| 8 | HAKIMA | 501 |
| 9 | NAHEEDA TAREEN | 506 |
| 10 | ROBINA JALAL | 481 |
| 11 | SHAMS UN NISA | 460 |
| 12 | NADIA BANARAS | 550 |
| 13 | SAIMA KHAN | 564 |
| 14 | GULUNO MALIK ACHAKZAI | 482 |
| 15 | HUMA ACHAKZAI | 536 |
| 16 | KULSOOM ISMAIL | 574/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 17 | SOBIA HASHMI | 551 |
| 18 | SARA HASHIM | 523 |
| 19 | HUMAIRA NAEEM | 514 |
| 20 | GULDASTA | 539 |
| 21 | SAIMA SYAL | 529 |
| 22 | MAH JAN RAHIM | 454 |
| 23 | ZAKIA NAIMAT ULLAH | 471 |
| 24 | MEHNAZ ZAFAR | 448 |
| 25 | NAHEEDA AFZAL BALOCH | 462 |
| 26 | FAYEZA HANIF | 476 |
| 27 | SHAHNAJ PARWEEN | 448 |
| 28 | SHAKIRA | 427 |
| 29 | HERA AHMAD | 445 |
| 30 | FAIZA KHALIL | 537 |
| 31 | FARZANA | 510 |
| 32 | ZARMINA | 469 |
| 33 | TEHMINA AMMAR | 431 |
| 34 | AQSA HABIB | 493 |
| 35 | ZAINAB YOUNAS | 487 |
| 36 | NAZIA MENGAL | 467/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 37 | FATIMA KAUSAR | 451 |
| 38 | FAIZA GULL | 467 |
| 39 | RAHEELA | 416 |
| 40 | HOORDANA RIAZ AHMED | 469 |
| 41 | LAILA KHAN | 460 |
| 42 | NAZNEEM HAMEED | 469 |
| 43 | HUMA MASROOR | 443/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 44 | SADOZAI BIBI | 491 |
| 45 | FOZIA SAYED RASOOL | 520 |
| 46 | IMAN MUHAMMAD HASSAN TABASH | 562 |
| 47 | ZARSANGA | 513 |
| 48 | ZAMUR KHOSA | 557 |
| 49 | SHIREEN INAYAT | 540 |
| 50 | SHUMALA TABASSUM | 547 |
| 51 | SYEDA FAIZA BUKHARI | 510 |
| 52 | BAKHTAWAR JAMAL RIND | 499 |
| 53 | GUL SHAGUFTA | 450 |
| 54 | SAMIA RIZWAN | 533 |
| 55 | KAZ BANO | 473 |
| 56 | MEHWISH ALI | 478 |
| 57 | MAHRUKH PANEZAI | 500 |
| 58 | MAHEEB MEHBOOB | 501 |
| 59 | GHADEER BILAL KAMEL | R/A IN GENERAL PATHOLOGY, ISL: EDN: & PAK: ST: |
| 60 | AMNA ZAMAN | 456 |
| 61 | PALWASHA JALIL | 578 |
| 62 | SOMMIYA | 488 |
| 63 | SANA MUMTAZ | 484 |
| 64 | NAQIA NASIR | 470 |
| 65 | AHMED MUHAMMAD BASHIR | 499 |
| 66 | MAHMOUD IBRAHIM HAMDAN HASSOUNA | 463 |
| 67 | ABDUL HAMEED AHMED SALEH | R/A IN GENERAL PATHOLOGY. |
| 68 | MUHAMMAD ZUBAIR ZAHID | 548/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 69 | RAZA ALI | 494 |
| 70 | SHAHBAZ HASSAN | 474 |
| 71 | MUHAMMAD MURTAZA KHAN | 433 |
| 72 | UMAIR JAN BUGTI | 454 |
| 73 | RAIWA SINGH | R/A IN ALL. |
| 74 | VINOD KUMAR | 487 |
| 75 | MUHAMMAD ANWAR TAREEN | 448 |
| 76 | MUHAMMAD ABDULLAH | 446 |
| 77 | ISRAR KHAN | 544 |
| 78 | SYED SAJIDAIN SYED | 441 |
| 79 | MUHAMMAD IQBAL | 478 |
| 80 | TALIB HUSSAIN | 492 |
| 81 | GUL NAWAR | 468 |
| 82 | SAMI ULLAH KHAN | R/A IN F. MEDICINE. |
| 83 | MUSA | 509 |
| 84 | ABDUL KHALID | 479 |
| 85 | ZAHEER UD DIN | 537 |
| 86 | ASIM ALI | 508 |
| 87 | MUHAMMAD HASSAN | 489 |
| 88 | RASHID ZAHID ALI | 563 |
| 89 | RASHID ALI | 495 |
| 90 | KASHIF ALI | 457 |
| 91 | HAZRAT SHAH | R/A IN PHARMACOLOGY, F. MEDICINE. |
| 92 | MIRZA UMER BAIG | 478 |
| 93 | MUHAMMAD TARIQ | 479 |
| 94 | JAWAD AHMED KHAN | 483 |
| 95 | SANDRESH SULTAN | 529 |
| 96 | YASIR KHAN | 477 |
| 97 | NOOR ULLAH JAN KAKAR | 452 |
| 98 | NOUSHERWAN KHAN | 433 |
| 99 | AZIZ UR REHMAN | 419/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 100 | MIRWAIS KHAN | 423 |
| 101 | MUHAMMAD GUL | 455 |
| 102 | ABDUL KHALIQ | R/A IN F. MEDICINE. |
| 103 | HABIB UR REHMAN | 422 |
| 104 | ABDUL SALAM | 453 |
| 105 | ANJUM ZIA | 443 |
| 106 | ABDUL GHAFOOR | 458 |
| 107 | INTISAR AHMED | 589 |
| 108 | MUHAMMAD ARIF HAMEED | 445 |
| 109 | MUHAMMAD NOROZ | 475 |
| 110 | NASIR HUSSAIN | 488 |
| 111 | GHULAM MUJTABA | 435 |
| 112 | MUHAMMAD ADIL | R/A IN GENERAL PATHOLOGY, ISL: EDN: & PAK: ST: |
| 113 | SHAH NAWAZ | 405 |
| 114 | TARIQ ABDULLAH | 434 |
| 115 | TARIQ ALI | 439 |
| 116 | GHULAM QADIR | 434 |
| 117 | NAVEED AHMED BADINI | 466 |
| 118 | ABDUL AHAD | 566 |
| 119 | AURANGZAIB | R/A IN F. MEDICINE. |
| 120 | SHAHWAIZ AKBAR | 429 |
| 121 | MUHAMMAD ASIF | 549 |
| 122 | MUHAMMAD ISHRAF UL ISLAM | 537 |
| 123 | MUHAMMAD NAVEED RAFIQUE | 518 |
| 124 | ZAHID HUSSAIN MIR | 478 |
| 125 | TAIF HAMEED | 452 |
| 126 | SHEH DOST BALOCH | 493 |
| 127 | WAHEED AHMED LEHRI | 473 |
| 128 | RASHID ALI | 491 |
| 129 | ANEEB MENGAL | 460/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 130 | JAN MUHAMMAD | 447/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 131 | ABDULLAH ABDUL RAHMAN AHMED AL AZZANI | 414/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 132 | GHULAM MURTAZA | 426 |
| 133 | FARIS NASFAT FARIS MUHAMMAD | 429 |
| 134 | MUHAMMAD QAYYUM | 454 |
| 135 | MUHAMMAD ULASYAR KHAN | 438 |
| 136 | MUHAMMAD YASIR | 551 |
| 137 | AHMED ALI | 421 |
| 138 | MUHAMMAD HAYAT | 467 |
| 139 | PIR JAN | 492/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 140 | MANSOOR AHMED | 480 |
| 141 | SAJJAD MEHMOOD | 472 |
| 142 | ABDUL JABBAR | 428 |
| 143 | MUHAMMAD KHAN | 463 |
| 144 | ABA BGAR BALOCH | 419 |
| 145 | ABDUL WAHEED | 487 |
| 146 | MASOOD MUHAMMAD KARIM | 501 |
| 147 | JAHANGIR KHAN | 475 |
| 148 | IHSAN FADEL ALI ABOUY GHASE | 502/800 (R/A IN ISL: EDN: & PAK: ST:) |
| 149 | JEHAN RAFIQ SHITAWI | 458 |
| 150 | SADEQ SALEH MUSAED | R/A IN GENERAL PATHOLOGY, PHARMACOLOGY, F. MEDIC |
| 151 | MOHAMED HUSSEIN ALI | R/A IN GENERAL PATHOLOGY, ISL: EDN: & PAK: ST: |
| 152 | TALAL | 447 |
